Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 82 50 17 3 12 115 ,701 241 166 15,58 83,81 8-2-0-0 26-7-1-7 24-10-2-5
*New Jersey Devils 82 44 25 3 10 101 ,616 198 152 18,77 85,95 6-3-1-0 27-10-0-4 17-15-3-6
*New York Islanders 82 41 31 2 8 92 ,561 195 193 20,07 86,12 5-3-1-1 23-13-0-5 18-18-2-3
*New York Rangers 82 41 34 1 6 89 ,543 200 166 17,49 85,27 5-4-0-1 25-12-0-4 16-22-1-2
Philadelphia Flyers 82 38 37 1 6 83 ,506 184 206 19,72 84,78 2-8-0-0 24-16-0-1 14-21-1-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 82 51 18 4 9 115 ,701 252 167 14,18 86,01 8-0-0-2 29-5-3-4 22-13-1-5
*Buffalo Sabres 82 50 26 1 5 106 ,646 229 165 19,70 86,74 10-0-0-0 28-10-0-3 22-16-1-2
*Ottawa Senators 82 39 32 1 10 89 ,543 201 187 17,58 81,38 5-2-1-2 23-14-0-4 16-18-1-6
Montreal Canadiens 82 34 39 0 9 77 ,470 191 212 18,73 81,51 3-6-0-1 21-17-0-3 13-22-0-6
Boston Bruins 82 26 50 1 5 58 ,354 171 238 14,17 75,85 5-4-0-1 17-21-1-2 9-29-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 82 37 34 3 8 85 ,518 189 187 14,08 83,18 6-3-0-1 19-17-2-3 18-17-1-5
Washington Capitals 82 35 35 2 10 82 ,500 187 192 21,13 80,44 6-2-0-2 24-13-0-4 11-22-2-6
Tampa Bay Lightning 82 34 35 3 10 81 ,494 178 186 17,76 77,25 1-8-0-1 20-14-2-5 14-21-1-5
Florida Panthers 82 34 39 2 7 77 ,470 196 213 16,61 84,44 3-5-0-2 19-20-0-2 15-19-2-5
Atlanta Thrashers 82 14 52 1 15 44 ,268 101 190 12,80 87,86 1-7-0-2 9-20-1-11 5-32-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 82 47 25 2 8 104 ,634 235 195 17,23 88,85 8-1-0-1 27-10-0-4 20-15-2-4
*Nashville Predators 82 39 24 3 16 97 ,591 216 182 17,84 84,23 5-3-0-2 22-7-3-9 17-17-0-7
*Chicago Blackhawks 82 42 29 1 10 95 ,579 230 203 14,80 84,96 5-5-0-0 20-15-1-5 22-14-0-5
*Columbus Blue Jackets 82 33 37 2 10 78 ,476 192 212 12,90 81,39 2-7-0-1 20-13-1-7 13-24-1-3
St. Louis Blues 82 24 44 0 14 62 ,378 145 199 13,88 84,42 3-5-0-2 15-15-0-11 9-29-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 41 31 1 9 92 ,561 199 166 21,81 86,69 5-5-0-0 26-12-0-3 15-19-1-6
*Colorado Avalanche 82 36 32 4 10 86 ,524 193 199 14,98 78,14 5-2-1-2 21-15-1-4 15-17-3-6
Vancouver Canucks 82 31 41 1 9 72 ,439 193 215 12,98 81,22 6-3-0-1 20-17-0-4 11-24-1-5
Minnesota Wild 82 25 46 3 8 61 ,372 170 217 16,48 79,61 2-5-1-2 16-18-2-5 9-28-1-3
Edmonton Oilers 82 22 47 2 11 57 ,348 148 214 17,98 83,04 2-5-0-3 13-17-2-9 9-30-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 82 48 27 2 5 103 ,628 221 188 17,48 81,86 6-3-0-1 28-10-1-2 20-17-1-3
*San Jose Sharks 82 40 33 3 6 89 ,543 212 196 16,91 80,30 5-5-0-0 23-14-2-2 17-19-1-4
Los Angeles Kings 82 35 41 0 6 76 ,463 201 221 19,41 80,51 3-5-0-2 20-19-0-2 15-22-0-4
Phoenix Coyotes 82 31 37 1 13 76 ,463 192 200 17,36 83,15 5-4-0-1 21-15-1-4 10-22-0-9
Dallas Stars 82 30 40 1 11 72 ,439 171 204 12,74 80,29 1-9-0-0 17-18-1-5 13-22-0-6